SEA BOP
BASE PRICE: 710.00 €
TAIL SHAPES:
RAILS:
not defined
WAVE:
not defined
LEVEL:
not defined
STANDARD / STOCK MEASURES
SIZE | WIDTH | THICKNESS | |
---|---|---|---|
5'8" | 20" | 2 3/8" | order |
5'10" | 20 1/4" | 2 3/8" | order |
5'11" | 20 3/8" | 2 7/16" | order |
6'0" | 20 1/2" | 2 1/2" | order |
6'2" | 20 3/4" | 2 5/8" | order |
6'4" | 21" | 2 5/8" | order |
Base prices for white boards up to 6'3'', with 3 FCS or Futures plugs, all extras charged separately